Chargeback Claims
Process and manage chargeback claims to vendors
245
To Submit
$89,420
156
Pending Response
$67,230
1,023
Accepted (MTD)
$312,450
34
Denied
$12,890 at risk
| Chargeback ID | Invoice Ref | Vendor | Customer | Original | Contract | Claim | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| CHB-2024-00456 | INV-2024-98765 | Johnson & Johnson | ABC Hospital | $1,250.00 | $1,125.00 | $125.00 | Ready |
|
|
| CHB-2024-00455 | INV-2024-98764 | Medline Industries | XYZ Medical | $2,450.00 | $2,100.00 | $350.00 | Pending |
|
|
| CHB-2024-00454 | INV-2024-98763 | Cardinal Health | City Hospital | $890.00 | $780.00 | $110.00 | Accepted |
|
|
| CHB-2024-00453 | INV-2024-98762 | Johnson & Johnson | Regional Clinic | $3,200.00 | $2,800.00 | $400.00 | Denied |
|
|
| CHB-2024-00452 | INV-2024-98761 | McKesson | Metro Health | $1,800.00 | $1,620.00 | $180.00 | Ready |
|
Showing 1-5 of 245 chargebacks