Rebate Modeling
Build scenarios and analyze potential outcomes
Base Parameters
Volume Assumptions
Current: $2,400,000
$
Current: 5%
Current: 1.0
Rebate Structure
| Tier | Threshold | Current Rate | New Rate |
|---|---|---|---|
| Bronze | $0 - $500K | 1.5% | |
| Silver | $500K - $1M | 2.0% | |
| Gold (current) | $1M - $2M | 2.5% | |
| Platinum (target) | $2M+ | 3.0% |
Additional Factors
Scenario Comparison
| Metric | Baseline | Scenario | Variance | % Change |
|---|---|---|---|---|
| Projected Volume | $2,400,000 | $2,800,000 | +$400,000 | +16.7% |
| Rebate Earned | $60,000 | $98,000 | +$38,000 | +63.3% |
| Effective Rate | 2.5% | 3.5% | +1.0% | +40.0% |
| Performance Bonus | $0 | $15,000 | +$15,000 | -- |
| Commitment Bonus | $0 | $10,000 | +$10,000 | -- |
| Total Rebate Value | $60,000 | $123,000 | +$63,000 | +105% |
Comparison Visualization
Volume
$2.8M vs $2.4M
Baseline
Scenario (+16.7%)
Rebate Earned
$98K vs $60K
Baseline
Scenario (+63.3%)
Total Value (incl. bonuses)
$123K vs $60K
Baseline
Scenario (+105%)
Sensitivity Analysis
Impact of +/- 10% change on key variables
Volume
-$6K / +$8K
Rate
-$10K / +$10K
Growth
-$3K / +$4K
Rate changes have the highest impact on total rebate value
Interactive Analysis
Adjust parameters and see real-time impact
-20%
0%
+50%
-1%
0%
+2%
+5 customers
0%
Projected Impact
Annual Rebate
$98,400
+$38,400 from baseline
Change from Current
+64%
vs current $60,000
ROI of Changes
340%
On incremental volume
Break-even Volume
$2.1M
For tier upgrade
Tier Progression
Current: Gold
Target: Platinum
$0
$500K
$1M
$2M
$3M+
With projected changes, volume reaches $2.8M, qualifying for Platinum tier
| Model Name | Description | Base Contract | Created By | Last Modified | Status | |
|---|---|---|---|---|---|---|
| Cardinal Health Platinum Upgrade | Analysis of tier upgrade potential with 15% volume increase | CH-2024-001 | Sarah Johnson | 2 hours ago | Draft |
|
| McKesson Q1 2025 Projection | Quarterly projection with new customer additions | MCK-2024-001 | Mike Chen | Yesterday | Final |
|
| Pfizer Product Expansion | Adding oncology products to existing rebate program | PFZ-2024-001 | Emily Rodriguez | 3 days ago | Final |
|
Showing 3 of 12 models