Denial Management Workbench
Research, dispute, and resolve denied claims
New Denials
12
$18.4K
Under Research
23
$34.2K
Ready for Dispute
8
$12.1K
Dispute Submitted
15
$24.3K
Win Rate
72%
Last 90 days
Filters
Status
Vendor
Denial Reason
Priority
47 denials found
| Denial ID | Original Claim | Vendor | Reason | Amount | Days Open | Status | Actions | |
|---|---|---|---|---|---|---|---|---|
| DEN-2024-00123 | CLM-2024-78901 | Johnson & Johnson | Customer not eligible | $12,450.00 | 15 days | Under Research |
|
|
| DEN-2024-00124 | CLM-2024-78856 | Medline Industries | Price discrepancy | $8,230.00 | 8 days | New |
|
|
| DEN-2024-00125 | CLM-2024-78790 | Cardinal Health | Item not covered | $3,450.00 | 5 days | Ready for Dispute |
|
|
| DEN-2024-00126 | CLM-2024-78745 | McKesson | Period mismatch | $2,180.00 | 2 days | New |
|
|
| DEN-2024-00127 | CLM-2024-78698 | Johnson & Johnson | Customer not eligible | $1,890.00 | 1 day | Dispute Submitted |
|
Showing 1-5 of 47 denials